Roland VR-6HD Direct Streaming AV Mixer
The Roland VR-6HD Direct Streaming AV Mixer is an all-in-one solution for professional business livestreaming, featuring video switching, audio mixing, and direct LAN/USB streaming. This ultra-compact mixer is ideal for corporate events, worship services, and online presentations. With six HDMI inputs, a 28-channel digital audio mixer, built-in streaming encoders, and PTZ camera control, it offers a seamless workflow with deep automation tools and intuitive operation.
The VR-6HD includes a five-layer video effects engine, extensive audio processing, built-in sound effects, and recording capabilities to SDXC cards. Version 2.0 firmware adds advanced chroma keying, SRT input/output, iPad video monitoring, and expanded PTZ camera control. With flexible output options and powerful automation features, the VR-6HD is designed for single-operator productions and professional livestreaming.
At Riffs & Licks Music, we think the Roland VR-6HD is the ultimate all-in-one solution for those looking to elevate their livestreaming and video production with pro-level performance and efficiency.
Specifications
| Feature | Specification |
|---|---|
| Video Processing | 4:2:2 (Y/Pb/Pr), 8-bit |
| Number of Video Channels | 6 channels |
| Video Input Formats | VIDEO IN 1–6: 480/59.94i, 480/59.94p, 720/59.94p, 1080/59.94i, 1080/59.94p, 1080/60p, 1080/29.97p, 1080/30p, 576/50i, 576/50p, 720/50p, 1080/50i, 1080/50p, 1080/25p, 1080/23.98p, 1080/24p, VGA (640 x 480/60 Hz), SVGA (800 x 600/60 Hz), XGA (1024 x 768/60 Hz), WXGA (1280 x 800/60 Hz), SXGA (1280 x 1024/60 Hz), FWXGA (1366 x 768/60 Hz), SXGA+ (1400 x 1050/60 Hz), UXGA (1600 x 1200/60 Hz), WUXGA (1920 x 1200/60 Hz) |
| Video Output Formats | VIDEO OUT 1–3: 720/59.94p, 720/60p, 720/50p, 1080/59.94i, 1080/60i, 1080/50i, 1080/59.94p, 1080/60p, 1080/29.97p, 1080/30p, 1080/50p, 1080/25p, 1080/23.98p, 1080/24p |
| USB Stream | 1080/59.94p, 720/59.94p, 640 x 480/59.94p, 1080/60p, 720/60p, 640 x 480/60p, 1080/29.97p, 720/29.97p, 640 x 480/29.97p, 1080/30p, 720/30p, 640 x 480/30p, 1080/50p, 720/50p, 640 x 480/50p, 1080/25p, 720/25p, 640 x 480/25p, 1080/23.98p, 720/23.98p, 640 x 480/23.98p, 1080/24p, 720/24p, 640 x 480/24p |
| Direct Stream | 1080/59.94p, 720/59.94p, 1080/60p, 720/60p, 1080/29.97p, 720/29.97p, 1080/30p, 720/30p, 1080/50p, 720/50p, 1080/25p, 720/25p, 1080/23.98p, 720/23.98p, 1080/24p, 720/24p |
| Stream & Record | Protocols: RTMP, RTMPS, SRT (Caller, Listener), Container: FLV (RTMP, RTMPS), MPEG2-TS (SRT), Recording File Format: MP4, Codec: H.264 (target bitrate up to 20,000 kbps), AAC-LC (16-bit, 48 kHz, stereo, target bitrate up to 256 kbps) |
| Audio Processing | Sample rate: 24-bit, 48 kHz |
| Number of Audio Channels | 28 channels |
| Recording Media | SDHC/SDXC card, USB flash drive |
| Connectors | VIDEO IN 1–6: HDMI type A x 6 (HDCP Supported), VIDEO OUT 1–3: HDMI type A x 3 (HDCP Supported), USB STREAM: USB Type-C |
| Audio Input Connectors | AUDIO IN 1–6: Combo type (XLR, 1/4-inch TRS phone), phantom power DC 48 V, AUDIO IN 7/L, 8/R: RCA phono type |
| Audio Output Connectors | AUDIO OUT 1/L, 2/R: XLR type, AUDIO OUT 3/L, 4/R: RCA phono type, PHONES: Stereo miniature phone type |
| Power Supply | AC adaptor |
| Current Draw | 2.3 A |
| Power Consumption | 55 W (Power consumption in OFF mode: 0.3 W) |
| Operation Temperature | 0 to 40°C (32 to 104°F) |
| Dimensions | 370 (W) x 242 (D) x 100 (H) mm / 14-5/8 (W) x 9-9/16 (D) x 3-15/16 (H) inches |
| Weight | 3.4 kg (7 lbs 8 oz) excluding AC adaptor |
| Accessories (Included) | Startup Guide, Safety Leaflet, AC Adaptor, Power Cord |
| Options (sold separately) | Footswitch: BOSS FS-5U, FS-6, FS-7, Expression Pedal: EV-5, EV-30, BOSS FV-500L, FV-500H |
(VR6HD)
| SKU | VR6HD |
| Barcode # | 4957054519742 |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


