Weighted Piano Feel in a Slim, Home-Friendly Design
The Yamaha YDP-S36WH Arius brings an 88-key Graded Hammer Standard keyboard into a slim White cabinet designed for home practice and learning. The weighted action becomes lighter towards the treble, while matte Black keytops and four touch-sensitivity settings let players develop more natural dynamic control. Yamaha’s sampled CFX concert grand Voice is enhanced by VRM Lite, which recreates the interacting resonance of piano strings for greater depth and expression.
Three pedals cover damper, sostenuto and soft functions, with half-pedalling on the damper for finer sustain control. Ten Voices, preset learning material, recording functions and a metronome provide plenty to explore beyond straightforward piano practice.
Two 8W amplifiers drive a pair of 4.72" speakers with diffuser grilles, while dual headphone outputs support quiet practice. Bluetooth Audio and MIDI connectivity and Smart Pianist compatibility extend control and learning options. The cabinet measures 1,353 mm (53.25”) wide and just 296 mm (11.63”) deep with the key cover closed.
At Riffs & Licks Music, we think this digital piano is a great choice for beginners, returning players and home musicians who want weighted keys, expressive pedal control and convincing piano sound without a bulky cabinet.
Features / Specifications
| Feature | Specification |
|---|---|
| Width | 1,353 mm [53-1/4"] |
| Height | 792 mm [31-3/16"] (Key cover open: 968 mm [38-1/8"]) |
| Depth | 296 mm [11-5/8"] (Key cover open: 309 mm [12-3/16"]) With anti-fall brackets attached, the depth is 366 mm [14-7/16"]. |
| Weight | 37 kg [81 lbs., 9 oz.] |
| W x H x D | 1,463 mm x 524 mm x 424 mm [57-5/8" x 20-5/8" x 16-11/16"] |
| Number of Keys | 88 |
| Type | GHS (Graded Hammer Standard) keyboard with matte black keytops |
| Touch Sensitivity | Hard, Medium, Soft, Fixed |
| Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft |
| Language | English |
| Key Cover Style | Folding |
| Music Rest | Yes |
| Piano Sound | Yamaha CFX |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) |
| Number of Polyphony (Max.) | 192 |
| Number of Voices | 10 |
| Reverb | 4 types |
| Intelligent Acoustic Control (IAC) | Yes |
| Stereophonic Optimizer | Yes |
| Dual | Yes |
| Duo | Yes |
| Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs |
| Number of Songs | 1 |
| Number of Tracks | 2 |
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) |
| Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) |
| Metronome | Yes |
| Tempo Range | 5 – 280 |
| Transpose | −6 – 0 – +6 |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo |
| Bluetooth | Audio, MIDI (varies by area) |
| Headphones | Standard stereo phone jack (× 2) |
| USB TO HOST | Type B |
| DC IN | 12 V |
| Amplifiers | 8 W × 2 |
| Speakers | 12 cm with diffuser × 2 |
| AC Adaptor | PA-150 or an equivalent recommended by Yamaha |
| Power Consumption | 9 W (When using PA-150 AC adaptor) |
| Auto Power Off | Yes |
| Included Accessories | Owner’s Manual, Warranty, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, AC adaptor: PA-150 or an equivalent recommended by Yamaha, Furniture-Style Stand & Pedal Unit |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) |
(VHT5340)
| SKU | VHT5340 |
| Barcode # | 4957812719346 |
| Brand | Yamaha |
| Category |
Help other shoppers by writing reviews for products you have purchased.


