Make the most of your new gear with the below
Organ, Piano and Synth Sounds Built for Fast Live Switching
The Roland VR-09-B is a 61-key live performance keyboard built around three dedicated sound sections for organ, piano and synth. Rather than burying the essentials in menus, it puts drawbar-style harmonic controls, synth sliders and effects knobs on the panel, so you can reshape a patch while you are actually playing.
The Virtual Tone Wheel Organ engine recreates the way classic tonewheel organs build their sound from multiple harmonics, letting you use the harmonic bars to add or remove those overtones in real time. Three rotary effects cover different styles, while Overdrive, Tone, Compressor, MFX, Delay and Reverb can all remain active together for quick stage-ready sound shaping.
Acoustic and electric pianos sit alongside SuperNATURAL and PCM synth tones, with Split and Dual modes for combining parts. There are also 100 registrations for saving complete setups, plus rhythm patterns, a 20-second stereo looper and USB audio recording/playback.
At Riffs & Licks Music, we think this portable live keyboard is a strong fit for gigging players who regularly jump between organ, piano and synth parts and want those changes under their hands rather than behind layers of menus.
Features / Specifications
| Feature | Specification |
|---|---|
| Features | 61-Note Performance Keyboard Virtual Tone Wheel Organ SuperNATURAL Synth and PCM Synth Sounds Dedicated Organ, Piano and Synth Sound Sections Three Rotary Effects Seven Simultaneous Effects with Real-Time Controls Rhythm Patterns Metronome Looper USB Audio Recording/Playback Expandable Sound Library via Roland Axial |
| Keyboard | 61 Keys (with Velocity) |
| Keyboard Modes | Whole Dual (Volume Balance Adjustable) Split (Split Point, Volume Balance Adjustable) 2-Manual/3-Manual Mode (When Using Optional MIDI Keyboard) |
| Sound Generator | Virtual Tone Wheel Organ SuperNATURAL Synth PCM Synth GM2 Compatible Sounds Included |
| Maximum Polyphony | 128 Voices |
| Parts | Organ: 3 Parts Piano: 2 Parts Synthesizer: 2 Parts Drum: 1 Part GM2: 16 Parts |
| Sounds | 245 Sounds |
| Registrations | 100 (4 x 25 Banks) |
| Effects | 7 Systems Always On / Global Control Overdrive Tone Compressor Multi-Effects: 20 Types Delay: 6 Types Reverb: 6 Types Rotary: 3 Types |
| Playable File Format | SMF File: Format 0, 1 Audio File: WAV, AIFF, MP3 |
| Recording Format | SMF File: Format 0 Audio File: WAV (44.1 kHz, 16-Bit Linear, Stereo) |
| Looper Recording Time | 20 Seconds (Stereo) |
| Looper Recording / Loadable File Format | Audio File: WAV (44.1 kHz, 16-Bit Linear, Stereo) |
| Rhythm Patterns | 52 |
| Controllers | Virtual Tone Wheel Organ: Harmonic Bar x 10 Synthesizer Controller: Slider x 5 D-BEAM Controller Pitch Bend/Modulation Lever Effects Knob x 6 (Global Control) |
| Display | Graphic LCD 128 x 64 Dots |
| External Memory | USB Flash Memory |
| Connectors | OUTPUT (L/MONO, R) Jacks: 1/4" Phone Type PHONES Jack: Stereo 1/4" Phone Type EXT INPUT Jack: Stereo Miniature Phone Type DAMPER Jack: TRS 1/4" Phone Type EXPRESSION PEDAL Jack: TRS 1/4" Phone Type MIDI (IN, OUT) Connectors PK IN Connector: 8-Pin DIN Type USB COMPUTER Port: USB Type B (Supports USB MIDI) USB MEMORY Port: USB Type A DC IN Jack |
| Power Supply | AC Adaptor Rechargeable Ni-MH Battery (AA, HR6) x 8 Carbon-Zinc and Alkaline Batteries Cannot Be Used |
| Current Draw | 600 mA |
| Battery Life for Continuous Use | Rechargeable Ni-MH Battery: Approx. 5 Hours (Approx. 3 Hours if USB Flash Drive Is Connected) Varies Depending on Battery Specifications and Actual Conditions of Use |
| Accessories (Included) | Owner's Manual, Leaflet "USING THE UNIT SAFELY", AC Adaptor, Power Cord, USB Memory Protector |
| Accessories (Optional) | Keyboard Stand (KS-11Z, KS-13), Damper Pedal (DP Series), Expression Pedal (EV Series), Pedalboard (PK-9), USB Flash Memory |
| Width | 1,008 mm (39-11/16") |
| Depth | 300 mm (11-13/16") |
| Height | 106 mm (4-3/16") |
| Weight | 5.5 kg (12 lbs 3 oz), Excluding AC Adaptor |
(VR09B)
| SKU | VR09B |
| Barcode # | 4957054511388 |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


