Full-Size Keys, Roland Piano Sounds and Wireless Practice in a Portable Format
The Roland GO:PIANO brings 61 full-size, velocity-sensitive Ivory Feel keys into a compact 3.9 kg (8 lb 10 oz) keyboard that is easy to set up wherever you practise. Ten piano tones sit alongside electric pianos, organs and other sounds, with 128-note polyphony giving sustained passages and layered playing plenty of room to ring out.
Bluetooth audio lets you stream lessons, songs or backing tracks from a phone or tablet through the built-in 2.5 W stereo speakers, while Bluetooth MIDI can connect with compatible learning apps. A metronome, transpose function and onboard MIDI recorder make it easy to work on timing, try songs in different keys and listen back to your playing.
GO:PIANO can run from the included AC adaptor or six AA batteries, and the headphones output makes quiet practice straightforward when needed.
At Riffs & Licks Music, we think this portable digital piano is a practical fit for beginners and developing players who want full-size keys, useful practice tools and easy wireless access to lessons and play-along material.
Features / Specifications
| Feature | Specification |
|---|---|
| Standard Features | Onboard high-quality Bluetooth speakers for wireless smartphone connection Compact and lightweight for playing and storing anywhere Fully wireless operation with battery power and Bluetooth connectivity Premium piano performance in a compact and affordable instrument 61-note keyboard with standard full-size keys and expressive touch response Bluetooth MIDI support for advanced music lessons with your smartphone or tablet Metronome, transpose, and recording features support daily practice Play anytime with built-in speakers or headphones |
| Number of Keys | 61 keys (Ivory Feel and Box-shape Keys with velocity) |
| Touch Sensitivity | Key Touch: 3 types, fixed touch |
| Maximum Polyphony | 128 voices |
| MIDI Format | Conforms to GM2 |
| Tones | Piano: 10 tones E.Piano: 7 tones Organ: 7 tones Other: 16 tones (including a drum set, a SFX set) |
| Effects | Multi-Effects / Chorus / Reverb Only Reverb level is adjustable. Only for Piano Tones: Damper Resonance (Always On) |
| Master Tuning | 415.3 Hz–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Transpose | -5–+6 (in semitones) |
| Octave Shift | -3–+3 |
| Sampling Frequency | 44.1 kHz |
| Metronome Tempo | Quarter note = 5–300 |
| Metronome Beat | 0/4, 2/4, 3/4, 4/4, 5/4, 6/4 |
| Recorder Save Format | Standard MIDI Files (Format 0) |
| Song Storage | 99 songs (within the limits of Note Storage) |
| Note Storage | Approx. 30,000 notes |
| Recorder Tempo | Quarter note = 5–300 |
| Resolution | 96 ticks per quarter note |
| Bluetooth | Bluetooth Ver 4.2 Profile Support: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) Codec: SBC (Support to the content protection of the SCMS-T method) |
| Display | Custom LCD (with Backlit) |
| Amplifier Power Output | 2.5 W x 2 |
| Speakers | 4-3/4" x 2-3/8" x 2 |
| Connectors | PHONES/OUTPUT jack: Stereo miniature phone type AUX IN jack: Stereo miniature phone type PEDAL jack: 1/4-inch phone type USB COMPUTER port: USB Micro-B type (MIDI) DC IN jack |
| Power Supply | AC adaptor or Alkaline battery (AA, LR6) / Rechargeable Ni-MH battery (AA, HR6) x 6 Carbon-zinc batteries cannot be used. |
| Current Draw | 1,000 mA |
| Battery Life for Continuous Use | Rechargeable Ni-MH batteries (AA, HR6): Approximately 6 hours Alkaline batteries (AA, LR6): Approximately 4 hours This figure will vary depending on the actual conditions of use. |
| Accessories | Owner's manual Leaflet "USING THE UNIT SAFELY" Music rest AC adaptor |
| Options (Sold Separately) | Keyboard stand: KS-13 Pedal switch: DP series |
| Width (Without Music Rest) | 877 mm (34-9/16") |
| Depth (Without Music Rest) | 271 mm (10-11/16") |
| Height (Without Music Rest) | 82 mm (3-1/4") |
| Width (With Music Rest) | 877 mm (34-9/16") |
| Depth (With Music Rest) | 314 mm (12-3/8") |
| Height (With Music Rest) | 254 mm (10") |
| Weight (Excluding AC Adaptor and Music Rest) | 3.9 kg (8 lbs 10 oz) |
(GO61P)
| SKU | GO61P |
| Barcode # | 4957054510053 |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


