Make the most of your new gear with the below
A world of music is waiting: Start your journey with GO:KEYS!
Unleash your musical potential with the Roland GO:KEYS 3 61-Key Portable Music Creation Keyboard in Turquoise. Designed to ignite creativity, this modern keyboard offers an intuitive interface that encourages exploration, making music production accessible to beginners and seasoned musicians alike.
With over 1000 sounds from Roland's extensive library, including pianos, synths, guitars, and drums, the possibilities are endless. Explore ready-made chord progressions or craft your own, and experiment with dynamic performance effects to create unique compositions. Whether you're jamming solo or directing a virtual band, the GO:KEYS 3 empowers you to express yourself effortlessly. Compact and portable, it's the perfect companion for music-making on the go.
At Riffs & Licks Music, we think the Roland GO:KEYS 3 is a game-changer for aspiring musicians, offering a seamless blend of creativity and versatility.
Features / Specifications
| Feature | Specification |
|---|---|
| Highlights | 61-Note Keyboard with Expressive Touch Sensitivity ZEN-Core Engine with Over 1,000 Roland Sounds Auto-Accompaniment with Over 200 Onboard Music Styles Chord Sequencer with User Editing Features and Over 300 Presets Built-In Stereo Speakers Bluetooth Audio/MIDI USB Audio/MIDI Interface Pedal Hold Jack USB Memory/WC-1 Port for Backup, Audio File Playback and Roland Cloud Connect WC-1 Adapter Roland Cloud Connect Support |
| Sound Generator | ZEN-Core |
| Tones | 1,154 Tones 74 Drum Kits Sound Packs from Roland Cloud Available |
| Effects | Tone MFX: 2 Systems, 93 Types Total MFX: 1 System, 15 Types Reverb: 1 System, 4 Types |
| Keyboard | 61 Keys (Box-Shape Keys with Velocity) |
| Touch Sensitivity | Key Touch: 9 Types, Fixed Touch |
| Speakers | 4-3/4" x 2-3/8" x 2 |
| Bluetooth | Bluetooth Ver 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T Content Protection) |
| Styles | Preset: 203 Styles Z-Style Packs from Roland Cloud Available |
| Auto-Accompaniment Functions | Start, Stop, Intro, Ending, Sync Start, Variation 1, Variation 2, Variation 3, Variation 4, Part Mute |
| Chord Sequencer | Preset Chord Pattern: 304 Types |
| User Scene | 256 Scenes Import / Export Possible |
| Playable Software | Proprietary MIDI Format (99 Songs, Approx. 70,000 Notes Memory per Song) Audio File (WAV: 44.1 kHz, 16-bit Linear Format; MP3: 44.1 kHz, 64–320 kbps, Requires USB Flash Drive) |
| Recordable Software | Proprietary MIDI Format Audio File (WAV: 44.1 kHz, 16-bit Linear Format, Requires USB Flash Drive) |
| Master Tuning | 415.3–466.2 Hz (Adjustable in Increments of 0.1 Hz) |
| Convenient Functions | Metronome (Adjustable Tempo/Beat/Down Beat/Pattern/Volume/Tone) Transpose (Keyboard/Style: in Semitones) Octave Shift Dual Split (Split Point Adjustable) Centre Cancel Arpeggiator Auto Off |
| Display | Graphic LCD 128 x 64 Dots |
| Controls | Master Volume Slider Pitch Bend Wheel |
| Connectors | DC IN Jack Hold Pedal Jack (Capable of Continuous Detection When Optional Pedal Connected) USB COMPUTER Port: USB Type-C (Class Compliant for Audio and MIDI) USB MEMORY / EXT DEVICE Port: USB A (Mass Storage, Roland Cloud Connect WC-1) PHONES Jack: Stereo Miniature Phone Type |
| Power Supply | AC Adaptor or Alkaline Battery (AA, LR6) / Rechargeable Ni-MH Battery (AA, HR6) x 8 Carbon-Zinc Batteries Cannot Be Used |
| Power Consumption | 7 W (When Using the Included AC Adaptor) |
| Battery Life for Continuous Use | Rechargeable Ni-MH Batteries (AA, HR6): Approximately 6 Hours (When Using Batteries with a Capacity of 1,900 mAh) Alkaline Batteries (AA, LR6): Approximately 5 Hours Varies Depending on Actual Conditions of Use |
| Accessories (Included) | Quick Start, Leaflet "USING THE UNIT SAFELY", AC Adaptor, Power Cord |
| Accessories (Optional) | Dedicated Music Rest (MRGKS3/5), Keyboard Stand (KS-11Z, KS-13, KS-20X), Damper Pedal (DP Series), Wireless Adapter (WC-1) |
| Width | 950 mm (37-7/16") |
| Depth (Detached Music Rest) | 286 mm (11-5/16") |
| Height (Detached Music Rest) | 87 mm (3-7/16") |
| Depth (With Music Rest) | 395 mm (15-9/16") |
| Height (With Music Rest) | 245 mm (9-11/16") |
| Weight | 4.5 kg (9 lbs 15 oz) |
| Weight (With Music Rest) | 5.1 kg (11 lbs 4 oz) |
(GOKEYS3TQ)
| SKU | GOKEYS3TQ |
| Barcode # | 4957054521745 |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


