Roland FP-10 BK 88-Key Portable Home Digital Piano Bundle Black
Weighted PHA-4 Piano Feel in a Compact Home Setup
The Roland FP-10 gives you a full 88-note PHA-4 Standard hammer-action keyboard with progressive weighting, so the lower keys feel heavier and the upper register lighter as you move across the piano. Escapement adds the slight mechanical notch associated with acoustic grand actions, while Ivory Feel key surfaces give the fingers a more textured contact point during longer practice sessions.
Roland’s SuperNATURAL Piano engine delivers expressive acoustic piano tones with 96-note polyphony, alongside electric pianos, organs, strings and other sounds. Twin Piano divides the keyboard into two matching pitch ranges, which is particularly useful for teacher-and-student lessons at the same instrument.
Bluetooth MIDI and USB MIDI connect the FP-10 with compatible apps and music software, while built-in 6 W x 2 speakers and a headphone output cover everyday playing and quiet practice. This Black bundle includes the music rest, power adaptor, stand and pedal.
At Riffs & Licks Music, we think this portable home digital piano is an excellent fit for beginners and progressing pianists who want a proper weighted 88-key action without committing to a large cabinet piano.
Features / Specifications
| Feature | Specification |
|---|---|
| Keyboard | 88 keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
| Touch Sensitivity | Key Touch: 5 types, fixed touch |
| Keyboard Mode | Whole Dual Twin Piano |
| Pedals | Damper (capable of half pedal when optional pedal connected) Optional pedal DP-10 (capable of half pedal) |
| Piano Sound | SuperNATURAL Piano Sound |
| Max. Polyphony | 96 voices |
| Tones | Total Available Tones: 36 Tones Accessible from the Front Panel: 15 Tones Accessible from the Roland Piano App: 36 |
| Stretched Tuning (Only for Piano Tones) | Always On |
| Master Tuning | 415.3 Hz–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Transpose | -6–+5 (in semitones) |
| Effects | Ambience (0–10) Brilliance (-10–+10) Only for Piano Tones: String Resonance (Always On) Damper Resonance (Always On) Key Off Resonance (Always On) |
| Tempo | Quarter note = 10–500 |
| Beat | 0/4, 2/2, 3/2, 2/4, 3/4, 4/4, 5/4, 6/4, 7/4, 3/8, 6/8, 8/8, 9/8, 12/8 |
| Metronome Volume | 10 levels |
| Bluetooth MIDI | Bluetooth Ver 4.0 |
| Internal Songs | Listening: 17 songs Tone Demo: 15 songs |
| Connectors | DC In jack USB COMPUTER port: USB Type B Update port: USB Type A Phones jacks (usable as output jack) x 1: Stereo miniature phone type |
| Rated Power Output | 6 W x 2 |
| Speakers | 4-3/4" x 2 |
| Language | English |
| Control | Volume (with the speaker volume and the headphones volume automatically select function) |
| Other Functions | Auto Off |
| Power Supply | AC adaptor |
| Power Consumption | 4 W (3–6 W) 4 W: Average power consumption while piano is played with volume at centre position 3 W: Power consumption immediately after power-up; nothing being played 6 W: Rated power consumption |
| Accessories (Included) | Owner's Manual, Music Rest, AC Adaptor, Power Cord (for connecting AC Adaptor), Pedal Switch, Dedicated Stand (KSCFP10) |
| Accessories (Optional) | Keyboard Stand (KS-13), Damper Pedal (DP-10), Carrying Bag (CB-88RL, CB-76RL), Headphones |
| Width (With Music Rest Detached) | 1,284 mm (50-9/16") |
| Depth (With Music Rest Detached) | 258 mm (10-3/16") |
| Height (With Music Rest Detached) | 140 mm (5-9/16") |
| Width (With Music Rest) | 1,284 mm (50-9/16") |
| Depth (With Music Rest) | 298 mm (11-3/4") |
| Height (With Music Rest) | 324 mm (12-13/16") |
| Width (With Music Rest and Dedicated Stand KSCFP10) | 1,284 mm (50-9/16") |
| Depth (With Music Rest and Dedicated Stand KSCFP10) | 298 mm (11-3/4") |
| Height (With Music Rest and Dedicated Stand KSCFP10) | 929 mm (36-5/8") |
| Width (Without Music Rest and Dedicated Stand KSCFP10, Stabilisers Mounted) | 1,292 mm (50-7/8") |
| Depth (Without Music Rest and Dedicated Stand KSCFP10, Stabilisers Mounted) | 343 mm (13-9/16") |
| Height (Without Music Rest and Dedicated Stand KSCFP10, Stabilisers Mounted) | 745 mm (29-3/8") |
| Weight (With Music Rest Detached) | 12.6 kg (27 lbs 13 oz) |
| Weight (With Music Rest and Dedicated Stand KSCFP10) | 20.0 kg (44 lbs 2 oz) |
(FP10BKS)
| SKU | FP10BKS |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


