Roland FANTOM-08 Workstation Synthesizer Keyboard 88 Note Weighted
The Roland FANTOM-08 is an 88-note workstation synthesizer featuring a fully weighted keyboard for an expressive and immersive playing experience. Powered by Roland’s ZEN-Core and SuperNATURAL sound engines, it delivers thousands of high-quality acoustic and electronic tones, deep sampling capabilities, and intuitive sequencing tools. The Virtual ToneWheel Organ, TR-REC-style drum programming, and clip-based sequencing provide a seamless creative workflow.
Designed for performance and production, the FANTOM-08 includes a colour touchscreen, high-resolution knobs and sliders, and seamless integration with DAWs like Logic Pro, MainStage, and Ableton Live. The 4x32 USB audio interface and onboard vocoder add even more versatility, while the lightweight yet durable chassis ensures easy transport for musicians on the move.
At Riffs & Licks Music, we think the Roland FANTOM-08 is the perfect balance of power, playability, and portability—ideal for musicians who demand professional sounds and creative flexibility.
Specifications
| Feature | Specification |
|---|---|
| Keyboard | 88 Keys (PHA-4 Standard Keyboard: with Escapement and Ivory Feel) |
| Sound Generator | ZEN-Core, SuperNATURAL Acoustic, SuperNATURAL Acoustic Piano (EXSN01/03 Preload), SuperNATURAL Electric Piano (EXSN02 Preload), VTW Organ (Only ZONE2), Various MODEL sound generators (Require adding EXM Series) |
| Expansion | EXZ Series, EXSN Series, EXM Series (Rewritable internal sound generator memory via Roland Cloud and USB flash drive) |
| Parts | 16 zones (Internal + External) |
| Scenes | 128 scenes x 4 bank (Import and export supported) |
| Tones | 3,500 tones or greater, 90 Drum kits or greater |
| Tone Remain | 8 zones (When "Scene Remain Switch" enabled, does not apply to VTW Organ sounds) |
| Favorite | Rating System: 4 steps (0-3), Tone Search/Scene Search: Rating, Character |
| Effects | Multi-Effects: 16 systems, 90 types, Part EQ: 16 systems, Drum Part COMP: 6 systems, Insertion Effect: 2 systems, 90 types (Serial/Parallel connection selectable), TFX: 1 system, 90 types, Input MFX: 1 system, 90 types, Chorus: 9 types, Reverb: 7 types, Master Compressor, Input Reverb: 7 types, Input EQ: 1 system |
| Vocoder | Band: 13, 20, 32, Type: Mono, Stereo, Preset Setting: 10, User Setting: 20 |
| Scene Chain | 16 Scenes x 32 Pages (Total 512 Scenes) per 1 Chain set, Set: 100, Marker: 36 (0-9, A-Z, a-z) per 1 Chain Set |
| Pattern Sequencer | MIDI Tracks: 16, Group: 16, Pattern: 8 (per each track), Pattern Length: 64 measures, Recording Method: Realtime, Step, TR-REC, Editing Method: Piano roll, Microscope |
| Song | 1 per Scene, File format: Original, SMF export/import supported |
| SMF Player | Format: SMF (Format 0/1), MIDI tracks: 16, Tempo range: 5-300 BPM, Transpose function: -5 to +6 semitone, Track Mute, Track Solo, A/B loop function |
| Sampler - Keyboard Multisample | Format: 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported, Number of Samples: 2,048, Number of Multisamples: 128, Sampling Time: Max 2 minutes 44 seconds per sample |
| Sampler - PAD Sampler | Format: 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported, Maximum Polyphony: 8, Number of Samples: 16 pads x 4 banks, Sampling Time: Max 60 minutes (approx. 660 MB) |
| Internal Storage Space | 2 GB |
| Others | Rhythm Pattern, Arpeggiator, Chord Memory, Motional Pad, PAD Mode (Sample Pad, Note Pad, DAW Control, etc.), AIRA LINK (when connected to MX-1) |
| Controllers | Pitch Bend/Modulation lever, Assignable Switch x 2 (S1/S2), Control knob x 8, Slider x 8, Wheel x 2, Function knob x 6, Sound Modified knob x 2, 4 x 4 Pad |
| Display | Graphic Type, 5.5" (1,280 x 720 dots), backlit LCD (Color/Touch screen, Screensaver, Wallpaper support) |
| Connectors | Headphones jack, MAIN OUT jacks (L/MONO, R), SUB OUT jacks (L/MONO, R), SUB OUT STEREO (PHONES), Mic Input jacks, Line Input jacks, FOOT PEDAL jacks (HOLD, CTRL1, CTRL2), MIDI connectors (IN, OUT), USB MEMORY port, USB COMPUTER port (AUDIO/MIDI), External Device Port |
| Audio Interface | Max 24-bit/96 kHz, Record 16 Stereo Channel, Playback 2 Stereo Channel |
| External Memory | USB Flash drive (sold separately) |
| Power Supply | AC Adaptor |
| Power Consumption | 1,300 mAh |
| Accessories | Owner's Manual, AC Adaptor |
| Options (sold separately) | Keyboard Stand: KS-G8B, KS-11Z, KS-13, KS-20X, Pedal Switch: DP series, RPU-3, Expression Pedal: EV-5, USB Flash drive |
| Size & Weight | Width: 1,393 mm / 54-7/8 inches, Depth: 354 mm / 13-15/16 inches, Height: 138 mm / 5-7/16 inches |
| Weight | 14.8 kg / 32 lbs 11 oz |
(FANTOM08)
| SKU | FANTOM08 |
| Barcode # | 4957054514969 |
| Brand | Roland |
| Category |
Help other shoppers by writing reviews for products you have purchased.


