Make the most of your new gear with the below
Authentic Piano Feel in a Compact, Modern Design
The Yamaha P-143B offers beginners a highly playable digital piano with the feel and response of an acoustic instrument. Its newly developed GHC weighted keyboard provides a natural sense of weight under the fingers, giving new players confidence as they develop proper technique. The sampled Yamaha CFIIIS concert grand supplies a bright, expressive tone, while damper resonance adds depth when using the pedal. With 10 core voices, onboard reverb and a Sound Boost function, it adapts easily from quiet practice to small ensemble playing.
The slim, lightweight body makes the P-143B ideal for homes with limited space, and it can be paired with optional stands, pedals or a soft case for added versatility. Headphone practice, a built-in metronome and Smart Pianist app support ensure a smooth learning experience from the very beginning.
At Riffs & Licks Music, we think the P-143B is the perfect balance of authentic feel, clear piano tone and modern portability for new players.
Features / Specifications
| Feature | Specification |
|---|---|
| Width | 1,326 mm [52-3/16"] |
| Height | 129 mm [5-1/16”] (with music rest: 307 mm [12-1/16"]) |
| Depth | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) |
| Weight | 11.1 kg [24 lb, 8 oz] |
| Width (w/ Optional Stand) | 1,326 mm [52-3/16"] |
| Height (w/ Optional Stand) | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) |
| Depth (w/ Optional Stand) | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) |
| Shipping Dimensions (W x H x D) | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] |
| Number of Keys | 88 |
| Type | GHC keyboard with matte black keytops |
| Touch Sensitivity | Hard/Medium/Soft/Fixed |
| Language | English |
| Piano Sound | Yamaha CFIIIS |
| Key-off Samples | - |
| Virtual Resonance Modelling (VRM) | - |
| Damper Resonance | Yes |
| Polyphony (max.) | 64 |
| Number of Voices | 10 |
| Reverb | 4 types |
| Wall EQ | - |
| Intelligent Acoustic Control (IAC) | - |
| Stereophonic Optimizer | - |
| Sound Boost | 1 type |
| Dual/Layers Function | Yes |
| Split Function | - |
| Duo Function | Yes |
| Number of Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
| Number of Songs | - |
| Number of Tracks | - |
| Data Capacity | - |
| Metronome | Yes |
| Tempo Range | 32 - 280 |
| Transpose | -6 - 0 - + 6 |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) |
| USB Audio Interface | 44.1 kHz, 16 bit, stereo |
| Number of Rhythms | - |
| Bluetooth | - |
| Headphones Input | Standard stereo phone jack (x 1) (Headphones not included) |
| AUX OUT | - |
| USB TO HOST | Yes |
| DC IN | 12 V |
| Sustain Pedal Input | Yes |
| Pedal Unit | - |
| Amplifiers | 7 W x 2 |
| Speakers | Oval (12 cm x 8 cm) x 2 |
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha / Yamaha Dealer(Output: DC 12 V, 1.5 A) (AC Adapter Included) |
| Power Consumption | 6 W (When using PA-150B adaptor) |
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor (PA-150B or an equivalent recommended by Yamaha) |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), Additional / Replacement AC adaptor (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) |
(VFG0900)
| SKU | VFG0900 |
| Barcode # | 4957812679251 |
| Brand | Yamaha |
| Category |
Help other shoppers by writing reviews for products you have purchased.


