Fender FSR '65 Princeton Reverb 12W 1x12" Valve Guitar Amp Combo Plum / Wheat w/ Celestion G12M Greenback
The Fender FSR '65 Princeton Reverb combines classic tube-driven Fender tone with a striking Plum vinyl covering, Wheat grille cloth, and a Celestion G12M Greenback speaker for a unique sonic and visual experience. This 12W combo amp delivers rich, dynamic cleans and natural overdrive, enhanced by Fender’s signature long-spring reverb and tube-driven vibrato. The upgraded 12” Celestion Greenback speaker provides a punchy midrange, tight low end, and smooth highs, making it perfect for expressive playing. Whether at home, in the studio, or on stage, the Princeton Reverb remains a versatile choice for players seeking vintage-inspired tone with a modern edge.
At Riffs & Licks Music, we think this FSR model is an excellent option for players looking for classic Fender sound with a bold new look and enhanced speaker performance.
This FSR (Fender Special Run) model features a Plum vinyl covering, wheat grille cloth, and a Celestion G12M Greenback
Specifications
| Feature | Specification |
|---|---|
| Controls | Volume, Treble, Bass, Reverb, Speed, Intensity |
| Inputs | Two - (1/4", Input 2 operates at -6dB) |
| Channels | One |
| Effects | Reverb, Vibrato |
| Effects Loop | NA |
| Connection Type | 1/4" |
| Wattage | 12 Watts |
| Control Knobs | Vintage-Style Skirted Black Plastic |
| Amplifier Covering | Plum Textured Vinyl |
| Cabinet Material | Birch Plywood |
| Grille Cloth | Wheat |
| Handle | Molded Plastic Strap with Nickel-Plated Caps |
| Amplifier Jewel | Red Jewel |
| Speaker Jack | Two 1/4" Parallel (Internal and External) |
| Front Panel | Black |
| Reverb Tank Type | 4-Spring, 8 ohm Spring Reverb Unit 4AB3C1B (p/n 0064063049) |
| Rear Control Panel | Power |
| Speakers | One - 12" Celestion G12M Greenback |
| Total Impedance | 8 ohms |
| Power Tubes | 2 x 6V6 |
| Preamp Tubes | 3 x 12AX7, 1 x 12AT7 |
| Rectifier | Tube (1 x 5AR4) |
| Weight | 15.4 kg |
| Product Depth | 9.5" (24.13 cm) |
| Product Height | 16" (40.6 cm) |
| Product Width | 19.875" (50.5 cm) |
| Included | Amp Cover & 2-Button Footwitch (Reverb On/Off, Vibrato On/Off) |
(2172003093)
| SKU | 2172003093 |
| Barcode # | 885978779512 |
| Brand | Fender |
| Category |
Help other shoppers by writing reviews for products you have purchased.


